It's that time again...end of the month! I'm back to broadcast my finances to the public sector. This time I do so with great pride! I made my goal of $150 for food this month and I'm super excited that I FINALLY have achieved this goal! I also might add that I had money to spare!!! Some of this probably had to do with my limiting myself on going out. Undeniably, this was a HUGE challenge! It also made me realize how engrained consumerism has become in me. I can only believe it has happened to my fellow citizens as well! I would constantly have urges to purchase things or go and get a treat. Clearly, I knew I couldn't as contributing to Sarah Palin is not an option to me. This required me to physically stop myself, think and question, do I need this treat? Can I buy it cheaper at the store and it will be more and actually last longer? Yes, it was a challenge. I know now, I can do it...but it is difficult. A new budget of $50, I've decided, is more realistic and I'm going to stick with that from here forward.
Once again, I've detailed my expenses for you all:
There you have it! I can't believe I purchased ALL of that food for only $144.43! On the other hand, I'm seeing a lot of items I need to cut out of my diet. Looks like I've got another goal to work towards now! :) I went to all of my big shopping trips at ALDI. I did end up going to other stores when it was just one item to purchase as I live farther away from the ALDI and it wouldn't be worth the gas for one item. I would try and utilize coupons when I went to the other stores or look for good deals. I have to say, I'm quite proud of what I've accomplished! Thanks ALDI!
Once again, I've detailed my expenses for you all:
03/01/11 | Half & Half | $1.50 | |
03/01/11 | Yoplait Yogurt | $0.60 | |
03/01/11 | Corn Muffin Mix | $0.49 | |
03/01/11 | Lemon Cookies | $0.99 | |
03/01/11 | 3 Kiwi | $0.99 | |
03/01/11 | Butternut Squash | $2.45 | |
03/01/11 | Carrots | $0.69 | |
03/01/11 | Vitamin Water | $1.19 | |
03/02/11 | Navel Oranges | $1.69 | |
03/02/11 | Onions | $1.49 | |
03/02/11 | Celery | $1.19 | |
03/02/11 | Strawberries | $1.69 | |
03/02/11 | 100 Calorie Almond Packets | $1.99 | |
03/02/11 | Jive Candybar | $.29 | |
03/02/11 | Cabernet Marinara Sauce | $1.79 | |
03/02/11 | Toothbrushes | $1.69 | |
03/02/11 | Idaho Potatoes | $1.89 | |
03/02/11 | Hot Cocoa | $.89 | |
03/02/11 | Sugar Free Gum (3 pack) | $1.49 | |
03/02/11 | Gallon Milk | $2.39 | |
03/02/11 | Ind. Trail Mix | $.49 | |
03/02/11 | Pita Chips | $1.69 | |
03/02/11 | String Cheese | $2.49 | |
03/02/11 | Mac and Cheese | $.29 | |
03/02/11 | Veggie Chips | $1.69 | |
03/02/11 | Parsley Flakes | $.99 | |
03/02/11 | Garlic Powder | $.99 | |
03/02/11 | 2 Cans Tomato Paste | $.78 | |
03/05/11 | Choc. Frosting | $1.19 | |
03/05/11 | Butter | $2.39 | |
03/05/11 | M&Ms | $2.49 | |
03/05/11 | Muffin Cups | $.85 | |
03/05/11 | Baking Powder | $.1.74 | |
03/05/11 | Drink Out | $5.75 | |
03/05/11 | Eat Out | $6.74 | |
03/08/11 | Plum | $.59 | |
03/08/11 | Bagel | $.69 | |
03/08/11 | Cheese Curds | $2.69 | |
03/10/11 | Soup | $5.99 | |
03/10/11 | Crostini | $3.14 | |
03/10/11 | String Cheese | $3.96 | |
03/10/11 | Gallon Ice Cream | $4.99 | |
03/10/11 | Reeses 8pk | $2.98 | |
03/11/11 | Ricola Drops | $1.99 | |
03/11/11 | Airborne | $6.99 | |
03/14/11 | Hershey's Choc. Syrup | $.1.67 | |
03/14/11 | Nut Topping | $2.35 | |
03/17/11 | Cocoa Almonds | $3.69 | |
03/17/11 | Strawberries | $3.19 | |
03/17/11 | String Cheese | $5.79 | |
03/17/11 | ½ Gallon Milk | $1.89 | |
03/17/11 | ½ Gallon Skim Milk | $1.89 | |
03/18/11 | Navel Oranges | $1.69 | |
03/18/11 | 3-Peppers | $2.99 | |
03/18/11 | Granola Bars | $1.49 | |
03/18/11 | Half and Half | $1.59 | |
03/18/11 | 18 Roll TP | $6.99 | |
03/18/11 | Racer Bars | $1.99 | |
03/18/11 | 3- Mac and cheese | $.87 | |
03/18/11 | Kleenex | $1.29 | |
03/18/11 | Quick Oats | $1.99 | |
03/20/11 | Eat Out | $7.94 | |
03/24/11 | Bread | $1.99 | |
03/25/11 | Red Vines | $1.88 | |
03/25/11 | String Cheese | $5.00 | |
03/25/11 | Eggs | $1.69 | |
03/25/11 | 1 Cup Plain Yogurt | $.87 | |
03/26/11 | Drink Out | $3.75 | |
TOTAL | $144.43 |
There you have it! I can't believe I purchased ALL of that food for only $144.43! On the other hand, I'm seeing a lot of items I need to cut out of my diet. Looks like I've got another goal to work towards now! :) I went to all of my big shopping trips at ALDI. I did end up going to other stores when it was just one item to purchase as I live farther away from the ALDI and it wouldn't be worth the gas for one item. I would try and utilize coupons when I went to the other stores or look for good deals. I have to say, I'm quite proud of what I've accomplished! Thanks ALDI!
No comments:
Post a Comment