Okay, I haven't put my monthly spending out for a while! It's a consuming task to list everything but boy, is it an eye opener! I have to say, I'm not so proud of how I have done these last couple of months. I've become lax, not only with my spending, but with my diet!
As I look at the list of foods I've consumed, I realize much of my money has been spent on non-nutritious, empty calorie and sugar-filled foods!
Sugar is my enemy!
Of course, sugar isn't all THAT bad for you, in moderation! Natural sugars from fruits and natural sweeteners such as honey and agave syrup, of course, are the best ones for you. However, as we can see below, I don't know moderation.
This has served as a wake up call for two matters: my diet and spending. Below you will find my spending for the month. Tomorrow? My solution to fix these two troublesome matters - spending and nutrition.
May Spending
1-May | Dunn Bros | 6.14 | |
1-May | String Cheese | 0.57 | |
1-May | Milk | 2.09 | |
1-May | Ice Cream | 3 | |
1-May | Ice Cream | 3 | |
1-May | Mike and Ike Candy | 1.49 | |
2-May | Potting Soil - 3 bags | 11.97 | |
2-May | Clementines | 2.69 | |
2-May | Carrots | 1.19 | |
2-May | Strawberries | 1.49 | |
2-May | Hot Cocoa | 0.89 | |
2-May | Onions | 0.99 | |
2-May | Sponges - 2packs | 1.98 | |
2-May | Coffee | 0.99 | |
2-May | Salt and Pepper | 1.69 | |
2-May | Zucchini | 1.49 | |
2-May | Penne | 0.89 | |
2-May | Peppers | 2.99 | |
2-May | String Cheese | 2.99 | |
2-May | Pistachios | 5.99 | |
2-May | M&Ms | 2.49 | |
2-May | Kidney Beans | 0.55 | |
2-May | Diced Tomatoes - 4 cans | 1.96 | |
6-May | Strawberry Plant | 4.24 | |
6-May | Tomato Plants | 3.24 | |
7-May | Allegra Medicine | 12.99 | |
7-May | Reusable Steel Bottle | 4.99 | |
9-May | Reeses PB Eggs - 2 | 0.47 | |
13-May | DQ Small Blizzard | 3.74 | |
14-May | Milk | 2.49 | |
14-May | String Cheese | 2.99 | |
14-May | Toilet Paper | 6.99 | |
14-May | Cereal Bars | 1.89 | |
14-May | Penne | 0.89 | |
14-May | Shred. Mozzarella | 3.29 | |
14-May | Batteries | 1.99 | |
14-May | Bread | 1.99 | |
14-May | Strawberries | 1.49 | |
14-May | Pasta Sauce | 1.79 | |
14-May | 5- Bubble Mailers | 12 | |
14-May | Tape | 1 | |
14-May | Nut Roll | 1 | |
15-May | Coffee Out W/ Friend | 8.75 | |
17-May | Ice Cream, Sebastian Joe's | 11.64 | |
19-May | Yogurt | 0.58 | |
19-May | Granola Bars | 2.48 | |
19-May | *Not clear on receipt | 5.47 | |
19-May | Uptown Cafeteria | 15 | |
20-May | Wong's Take Out | 6.89 | |
21-May | Soil | 10.74 | |
22-May | Edy's Popsicles | 4.29 | |
23-May | Wagner's Drive Inn | 17 | |
28-May | Spyhouse Coffee | 5 | |
29-May | Reese's PB Cup | 1 | |
29-May | 2 String Cheese | 1 | |
30-May | Almond Joy | 0.99 | |
30-May | Baguettes - 2 Bags | 6 | |
31-May | Peppers | 2.69 | |
31-May | Eggs | 1.25 | |
31-May | Peanuts | 2.19 | |
31-May | Kidney Beans | 1.18 | |
31-May | Strawberries | 0.99 | |
31-May | Tomato Paste | 0.39 | |
31-May | Broccoli | 1.69 | |
31-May | Fruit Bars | 1.99 | |
31-May | Bread | 1.69 | |
31-May | Diced Tomatoes - 2 cans | 1.1 | |
31-May | Pasta - 2 Boxes | 1.78 | |
31-May | Crackers - 2 Boxes | 3.38 | |
31-May | Nectarines | 1.38 | |
31-May | Grapes | 2.99 | |
31-May | Mozzarella | 3.29 | |
31-May | Pancake Mix | 1.49 | |
31-May | Celery | 1.19 | |
31-May | Werther's | 1.99 | |
31-May | String Cheese | 2.99 | |
31-May | Rice Milk | 2.99 | |
31-May | Almond Milk | 2.79 | |
TOTAL | 267.24 |
June Spending
2-Jun | Organic Plant Food | 11.96 | |
2-Jun | Potting Soil | 7.39 | |
2-Jun | Subway | 6.53 | |
7-Jun | Almond Milk - 2 Boxes | 3.98 | |
7-Jun | Cranberry Couscous (Deli) | 2.96 | |
7-Jun | Pizza Slice | 3.49 | |
7-Jun | Peanut Butter | 2.89 | |
7-Jun | Pita Chips | 3.39 | |
7-Jun | Chicken Meal | 3.58 | |
8-Jun | Bananas | 0.42 | |
8-Jun | Potatoes | 1.72 | |
8-Jun | Strawberries | 1.59 | |
9-Jun | Venus Shaver | 12.49 | |
9-Jun | Colgate | 3.69 | |
9-Jun | Brushhead Replacements | 27.99 | |
9-Jun | Shampoo | 3.84 | |
9-Jun | Conditioner | 3.84 | |
9-Jun | Fructis | 4.99 | |
9-Jun | Face Soap | 2.49 | |
13-Jun | Celery | 1.69 | |
13-Jun | Frozen Strawberries | 1.69 | |
13-Jun | Frozen Berries | 2.99 | |
13-Jun | Papaya | 2.99 | |
13-Jun | Frozen Strawberries | 1.69 | |
13-Jun | Limes | 0.58 | |
13-Jun | Spinach | 1.99 | |
13-Jun | Almond Milk | 1.69 | |
13-Jun | Bananas | 0.38 | |
15-Jun | Cocunut Bliss Ice Cream | 5.99 | |
15-Jun | Creamer | 2.99 | |
15-Jun | Sugar in the Raw | 4.99 | |
16-Jun | Carrots | 0.99 | |
16-Jun | Raspberries | 1.88 | |
16-Jun | Spinach | 4.29 | |
18-Jun | Drinks Out | 15.5 | |
18-Jun | Creamer | 2.99 | |
18-Jun | Graskaas | 5.19 | |
20-Jun | Whipped Cream | 2.95 | |
21-Jun | Celery | 1.19 | |
21-Jun | Peanuts | 2.19 | |
21-Jun | Peppers | 1.69 | |
21-Jun | Frozen Berries | 2.99 | |
21-Jun | Diced Tomatoes - 4 cans | 2.2 | |
21-Jun | Strawberries | 0.99 | |
21-Jun | Grapes | 2.69 | |
21-Jun | Limes | 0.87 | |
21-Jun | Frozen Strawberries | 3.49 | |
21-Jun | Light Dressing | 1.29 | |
21-Jun | Crackers | 1.69 | |
21-Jun | Garlic | 0.89 | |
21-Jun | Croutons | 0.99 | |
21-Jun | Bread | 1.69 | |
22-Jun | Eat Out | 10 | |
23-Jun | Hershey Bar | 0.89 | |
23-Jun | Romaine Lettuce | 2.79 | |
23-Jun | Spinach | 5.99 | |
25-Jun | 6 pack beer | 3.99 | |
25-Jun | Bottle Wine | 3.99 | |
25-Jun | Papaya | 2.99 | |
25-Jun | Bananas | 0.57 | |
25-Jun | Limes | 0.58 | |
25-Jun | Almond Milk | 1.99 | |
25-Jun | Almond Milk | 1.69 | |
25-Jun | Chipotle | 6.41 | |
26-Jun | Coffee Out/Cookie | 8.25 | |
26-Jun | Chocolate Bar | 3.89 | |
26-Jun | Rosemary | 2.99 | |
26-Jun | Hamburger Buns | 2.99 | |
30-Jun | Thai Takeout | 18.59 | |
TOTAL | 276.12 |
Do you have a sugar addiction? Do you have other food addictions? What steps are you taking to overcome them?
No comments:
Post a Comment